| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Code |
| Extra time after plays | 0-0-1 Right |
| No CPU assistance [Note 1] | 0-1-2 Down |
| See more field [Note 1] | 0-2-1 Right |
| Big feet | 0-2-5 Left |
| Big shoulders | 0-2-5 Right |
| Chimp mode | 0-2-5 Up |
| Classic NFL Blitz ball | 0-3-0 Left |
| Chrome ball | 0-3-0 Left |
| Fast running speed | 0-3-2 Left |
| Indians team | 0-4-5 Left |
| Super blitzing | 0-5-4 Up |
| Tourney mode in two team game | 1-1-1 Down |
| Super field goals | 1-2-3 Left |
| Clear weather | 1-2-3 Right |
| Cowboys team | 1-3-5 Left |
| No punting | 1-4-1 Up |
| Huge head for ball carrier | 1-4-5 Left |
| Big head for ball carrier | 2-0-0 Right |
| Big head for team | 2-0-3 Right |
| No first downs | 2-1-0 Up |
| Allow stepping out of bounds | 2-1-1 Left |
| More code entry teim | 2-1-2 Right |
| Always QB [Note 2] | 2-2-2 Left |
| Always receiver [Note 2] | 2-2-2 Right |
| Ground fog | 2-3-2 Down |
| Fast passes | 2-4-0 Left |
| Midway team | 2-5-3 Right |
| Rollos team | 2-5-4 Up |
| Bilders team | 3-1-0 Up |
| Smart CPU teammates | 3-1-4 Down |
| No target receiver highlight | 3-2-1 Down |
| Noftle mode | 3-2-5 Up |
| Extra offense plays | 3-3-3 Down |
| Neo Tokyo team | 3-4-4 Down |
| More fumbles | 3-4-5 Up |
| Showtime mode | 3-5-1 Right |
| No interceptions | 3-5-5 Up |
| Crunch Mode team | 4-0-3 Right |
| Power-up offense | 4-1-2 Up |
| Unlimited turbo | 4-1-5 Up |
| Power-up defense | 4-2-1 Up |
| Brew Dawgs team | 4-3-2 Down |
| Gsmers team | 5-0-1 Up |
| Power-up linemen | 5-2-1 Up |
| No random fumbles [Note 1] | 5-2-3 Down |
| Armageddon team | 5-4-3 Right |
| No replays | 5-5-4 Right |
| Snowy weather | 5-5-5 Left |
| Rainy weather | 5-5-5 Right |
Note 1: Two player agreement required.
Note 2: Two human teammates required.
Enter one of the following ID and PIN values to unlock the corresponding player:
| ID | PIN |
| BEAR | 1985 |
| CLOWN | 1974 |
| COWBOY | 1996 |
| DEER | 1997 |
| DOLPHIN | 1972 |
| EAGLE | 1981 |
| FAT | 1969 |
| HORSE | 1999 |
| INDIAN | 1992 |
| LION | 1963 |
| PINTO | 1966 |
| PIRATE | 2001 |
| RAM | 2000 |
| RAVEN | 2001 |
| RBL-DBN | 9669 |
| ROBOTA | 1974 |
| ROBOTB | 1970 |
| ROBOTR | 1974 |
| ROBOTS | 1970 |
| TIGER | 1977 |
| VIKING | 1977 |
-Some codes from: Winston1976@aol.com
| Master Code (Must Be On) | 0E3C7DF2 1853E59E EE823076 BCBADAC2 |
| Team 1 Score 0 | CE4546EE BCA99B83 |
| Team 1 Score 100 | CE4546EE BCA99BE7 |
| Team 2 Score 0 | CE4546E8 BCA99B83 |
| Team 2 Score 100 | CE4546E8 BCA99BE7 |
| Infinite Turbo P1 | CE453680 BCA9DA03 |
| No Turbo P1 | CE453680 BCA99B83 |
| Infinite Turbo P2 | CE4533A0 BCA9DA03 |
| No Turbo P2 | CE4533A0 BCA99B83 |
| Infinite Turbo P3 | CE453CE0 BCA9DA03 |
| No Turbo P3 | CE453CE0 BCA99B83 |
| Infinite Turbo P4 | CE453C20 BCA9DA03 |
| No Turbo P4 | CE453C20 BCA99B83 |
| Always 1st Down | CE4546F4 BCA99B84 |
| Start on 2nd Down | 0E4546F4 BCA99B84 CE4546F4 BCA99B85 |
| Start on 3rd Down | 0E4546F4 BCA99B84 CE4546F4 BCA99B86 |
| Start on 4th Down | 0E4546F4 BCA99B84 CE4546F4 BCA99B87 |
| Start in 2nd Quarter | 0E4546EA BCA99B84 CE4546EA BCA99B85 |
| Start in 3rd Quarter | 0E4546EA BCA99B84 CE4546EA BCA99B86 |
| Start in 4th Quarter | 0E4546EA BCA99B84 CE4546EA BCA99B87 |
|
|
||