| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both Character Codes | |
| Joker Command | D012A434 ???? |
| Infinite Health | D000E226 800B 8001D2D6 2411 D000E226 800B 8001DCC2 2411 |
| Infinite Items & Increase Items Carried | 80050D8C 0008 |
| No Remaining Limit | D01FFDF8 0001 801FFDF8 0000 |
| Rikimaru Codes | |
| Unlock All Levels | 30010060 000F |
| Infinite Shuriken | 3001040D 00FD |
| Infinite Caltraps | 3001040E 00FD |
| Infinite Health Potions | 3001040F 00FD |
| Infinite Grenade | 30010410 00FD |
| Infinite Smoke Bomb | 30010411 00FD |
| Infinite Mines | 30010412 00FD |
| Infinite Poison Rice | 30010413 00FD |
| Infinite Colored Rice | 30010414 00FD |
| Infinite Sleeping Gas | 30010415 00FD |
| Infinite Resurrection Leaf | 30010416 00FD |
| Infinite Chameleon Spell | 30010417 00FD |
| Infinite Protection Amulet | 30010418 00FD |
| Infinite Lightfoot Scroll | 30010419 00FD |
| Infinite Shadow Decoy | 3001041A 00FD |
| Infinite Super-Shurikens | 3001041B 00FD |
| Infinite Dog Bones | 3001041C 00FD |
| Infinite Fire Eater Scroll | 3001041D 00FD |
| Infinite Decoy Whistle | 3001041E 00FD |
| Infinite Ninja Armor | 3001041F 00FD |
| Infinite Health Codes | |
| Level 1 | D000E226 800B 8012A42C 0064 |
| Level 2 | D000E226 800B 8012F504 0064 |
| Level 3 | D000E226 800B 8012FE98 0064 |
| Level 4 | D000E226 800B 80129070 0064 |
| Level 5 | D000E226 800B 80126338 0064 |
| Level 6 | D000E226 800B 8012EEC0 0064 |
| Level 7 | D000E226 800B 8012881C 0064 |
| Level 8 | D000E226 800B 80122EC8 0064 |
| Level 9 | D000E226 800B 8012E048 0064 |
| Level 10 | D000E226 800B 8012DFEC 0064 |
| Stealth Mode Codes | |
| Level 1 | D012A4D2 0000 8012A4D2 000B |
| Level 2 | D012F5AA 0000 8012F5AA 000B |
| Level 3 | D012FF3E 0000 8012FF3E 000B |
| Level 4 | D0129116 0000 80129116 000B |
| Level 5 | D01263DE 0000 801263DE 000B |
| Level 6 | D012EF66 0000 8012EF66 000B |
| Level 7 | D01288C2 0000 801288C2 000B |
| Level 8 | D0122F6E 0000 80122F6E 000B |
| Level 9 | D012E0EE 0000 8012E0EE 000B |
| Level 10 | D012E092 0000 8012E092 000B |
| Grand Master Status - Records Screen | |
| Training | 80010184 1300 |
| Level 1 - Layout A | 80010064 1300 |
| Level 1 - Layout B | 80010070 1300 |
| Level 1 - Layout C | 8001007C 1300 |
| Level 2 - Layout A | 80010088 1300 |
| Level 2 - Layout B | 80010094 1300 |
| Level 2 - Layout C | 800100A0 1300 |
| Level 3 - Layout A | 800100AC 1300 |
| Level 3 - Layout B | 800100B8 1300 |
| Level 3 - Layout C | 800100C4 1300 |
| Level 4 - Layout A | 800101A8 1300 |
| Level 4 - Layout B | 800101B4 1300 |
| Level 4 - Layout C | 800101C0 1300 |
| Level 5 - Layout A | 800101CC 1300 |
| Level 5 - Layout B | 800101D8 1300 |
| Level 5 - Layout C | 800101E4 1300 |
| Level 6 - Layout A | 800100D0 1300 |
| Level 6 - Layout B | 800100DC 1300 |
| Level 6 - Layout C | 800100E8 1300 |
| Level 7 - Layout A | 800100F4 1300 |
| Level 7 - Layout B | 80010100 1300 |
| Level 7 - Layout C | 8001010C 1300 |
| Level 8 - Layout A | 80010118 1300 |
| Level 8 - Layout B | 80010124 1300 |
| Level 8 - Layout C | 80010130 1300 |
| Level 9 - Layout A | 8001013C 1300 |
| Level 9 - Layout B | 80010148 1300 |
| Level 9 - Layout C | 80010154 1300 |
| Level 10 - Layout A | 80010160 1300 |
| Level 10 - Layout B | 8001016C 1300 |
| Level 10 - Layout C | 80010178 1300 |
| Ayame Codes | |
| Unlock All Levels | 30010061 000F |
| Infinite Shuriken | 3001042D 00FD |
| Infinite Caltraps | 3001042E 00FD |
| Infinite Health Potions | 3001042F 00FD |
| Infinite Grenade | 30010430 00FD |
| Infinite Smoke Bomb | 30010431 00FD |
| Infinite Mines | 30010432 00FD |
| Infinite Poison Rice | 30010433 00FD |
| Infinite Colored Rice | 30010434 00FD |
| Infinite Sleeping Gas | 30010435 00FD |
| Infinite Resurrection Leaf | 30010436 00FD |
| Infinite Chameleon Spell | 30010437 00FD |
| Infinite Protection Amulet | 30010438 00FD |
| Infinite Lightfoot Scroll | 30010439 00FD |
| Infinite Shadow Decoy | 3001043A 00FD |
| Infinite Super-Shurikens | 3001043B 00FD |
| Infinite Dog Bones | 3001043C 00FD |
| Infinite Fire Eater Scroll | 3001043D 00FD |
| Infinite Decoy Whistle | 3001043E 00FD |
| Infinite Ninja Armor | 3001043F 00FD |
| Infinite Health Codes | |
| Level 1 | D000E226 800B 8012A328 0064 |
| Level 2 | D000E226 800B 8012F400 0064 |
| Level 3 | D000E226 800B 8012FD94 0064 |
| Level 4 | D000E226 800B 80128F6C 0064 |
| Level 5 | D000E226 800B 80126234 0064 |
| Level 6 | D000E226 800B 8012EDBC 0064 |
| Level 7 | D000E226 800B 80128718 0064 |
| Level 8 | D000E226 800B 80122DC4 0064 |
| Level 9 | D000E226 800B 8012DF44 0064 |
| Level 10 | D000E226 800B 8012DEE8 0064 |
| Stealth Mode Codes | |
| Level 1 | D012A3CE 0000 8012A3CE 000B |
| Level 2 | D012F4A6 0000 8012F4A6 000B |
| Level 3 | D012FE3A 0000 8012FE3A 000B |
| Level 4 | D0129012 0000 80129012 000B |
| Level 5 | D01262DA 0000 801262DA 000B |
| Level 6 | D012EE62 0000 8012EE62 000B |
| Level 7 | D01287BE 0000 801287BE 000B |
| Level 8 | D0122E6A 0000 80122E6A 000B |
| Level 9 | D012DFEA 0000 8012DFEA 000B |
| Level 10 | D012DF8E 0000 8012DF8E 000B |
| Grand Master Status - Records Screen | |
| Training | 80010358 1300 |
| Level 1 - Layout A | 80010238 1300 |
| Level 1 - Layout B | 80010244 1300 |
| Level 1 - Layout C | 80010250 1300 |
| Level 2 - Layout A | 8001025C 1300 |
| Level 2 - Layout B | 80010268 1300 |
| Level 2 - Layout C | 80010274 1300 |
| Level 3 - Layout A | 80010280 1300 |
| Level 3 - Layout B | 8001028C 1300 |
| Level 3 - Layout C | 80010298 1300 |
| Level 4 - Layout A | 8001037C 1300 |
| Level 4 - Layout B | 80010388 1300 |
| Level 4 - Layout C | 80010394 1300 |
| Level 5 - Layout A | 800103A0 1300 |
| Level 5 - Layout B | 800103AC 1300 |
| Level 5 - Layout C | 800103B8 1300 |
| Level 6 - Layout A | 800102A4 1300 |
| Level 6 - Layout B | 800102B0 1300 |
| Level 6 - Layout C | 800102BC 1300 |
| Level 7 - Layout A | 800102C8 1300 |
| Level 7 - Layout B | 800102D4 1300 |
| Level 7 - Layout C | 800102E0 1300 |
| Level 8 - Layout A | 800102EC 1300 |
| Level 8 - Layout B | 800102F8 1300 |
| Level 8 - Layout C | 80010304 1300 |
| Level 9 - Layout A | 80010310 1300 |
| Level 9 - Layout B | 8001031C 1300 |
| Level 9 - Layout C | 80010328 1300 |
| Level 10 - Layout A | 80010334 1300 |
| Level 10 - Layout B | 80010340 1300 |
| Level 10 - Layout C | 8001034C 1300 |
|
|
||