| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Grant | Daryl Anselmo | Dave Warfield | Michael Vanaselja |
| Adam MacKay-Smith | Michael Klassen | David Bollo | Novell Thomas |
| Al Murdoch | Daniel Ng | David Laviolette | Renata Antonic |
| Allan Johanson | Mark Soderwall | Dom Humphrey | Robert White |
| Amory Wong | Zoe Quinn | Ed Fletcher | Sam Nelson |
| Brent Nielson | Dan Scott | Ernie Johnson | Sean O'Brien |
| Brian Krause | Marcus Lindblom | Giovanni Sasso | Sebastiaan Reinarz |
| Brian Wideen | Traz Damji | Greg Allen | Sheila Allan |
| Casey O'Brien | Crispin Hands | Ivan Allen | Stan Chow |
| Cindy Green | Kim Gill | Jeff Mair | Steve Royea |
| Character Creations Codes | |
| Max Field Goals | D01FFED6 0000 301FFED6 0063 |
| Max 3-Pointers | D01FFED6 0000 301FFED7 0063 |
| Max Free Throws | D01FFED8 0000 301FFED8 0063 |
| Max Dunking | D01FFED8 0000 301FFED9 0063 |
| Max Stealing | D01FFEDA 0000 301FFEDA 0063 |
| Max Blocking | D01FFEDA 0000 301FFEDB 0063 |
| Max Def. Awareness | D01FFEDC 0000 301FFEDC 0063 |
| Max Agility | D01FFEDC 0000 301FFEDD 0063 |
| Max Off. Rebounds | D01FFEDE 0000 301FFEDE 0063 |
| Max Def. Rebounds | D01FFEDE 0000 301FFEDF 0063 |
| Max Jumping | D01FFEE0 0000 301FFEE0 0063 |
| Max Strength | D01FFEE0 0000 301FFEE1 0063 |
| Max Ball Handling | D01FFEE2 0000 301FFEE2 0063 |
| Max Off. Awareness | D01FFEE2 0000 301FFEE3 0063 |
| Max Speed | D01FFEE4 0000 301FFEE4 0063 |
| Max Dribbling | D01FFEE4 0000 301FFEE5 0063 |
| Max Endurance | D01FFEE6 0000 301FFEE6 0063 |
| Max Years Pro | D01FFEE6 0000 301FFEE7 0063 |
| Max Shooting Range | D01FFEE8 0000 301FFEE8 0063 |
| Character Creations Codes [Note] | |
| Max Field Goals & 3-Pointers | D01FFED6 0000 801FFED6 6363 |
| Max Free Throws & Dunking | D01FFED8 0000 801FFED8 6363 |
| Max Stealing & Blocking | D01FFEDA 0000 801FFEDA 6363 |
| Max Def. Awareness & Agility | D01FFEDC 0000 801FFEDC 6363 |
| Max Off. Rebounds & Def. Rebounds | D01FFEDE 0000 801FFEDE 6363 |
| Max Jumping & Strength | D01FFEE0 0000 801FFEE0 6363 |
| Max Ball Handling & Max Off. Awareness | D01FFEE2 0000 801FFEE2 6363 |
| Max Speed & Dribbling | D01FFEE4 0000 801FFEE4 6363 |
| Max Endurance & Years Pro | D01FFEE6 0000 801FFEE6 6363 |
| Infinite Time | 800FDB58 2A00 |
| No Shot Clocks | 800FDBA4 0210 800FDBAA 7FD5 800FEA2E 000A |
| Home Team Scores Modifier | 8001EE22 00?? 8001EF96 00?? |
| Away Team Score Modifier | 8001EE26 00?? 8001EF98 00?? |
Note: Do not edit a player after they are made, because it will glitch.
|
|
||