| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Code |
| Infinite turbo | 5-1-4 Up |
| Unlimited throwing distance | 2-2-3 Right |
| Fast turbo running | 0-3-2 Left |
| Power-up offense | 3-1-2 Up |
| Power-up defense | 4-2-1 Up |
| Power-up teammates | 2-3-3 Up |
| Power-up blockers | 3-1-2 Left |
| Super blitzing | 0-4-5 Up |
| Super field goals | 1-2-3 Left |
| No interceptions | 3-4-4 Up |
| No random fumbles | 4-2-3 Down |
| No first downs | 2-1-0 Up |
| No punting | 1-5-1 Up |
| Allow stepping out of bounds | 2-1-1 Left |
| Fast passes | 2-5-0 Left |
| Show field goal % | 0-0-1 Down |
| Show punt hang meter | 0-0-1 Right |
| Hide receiver name | 1-0-2 Right |
| Invisible receiver highlight | 3-3-3 Left |
| Invisible | 4-3-3 Up |
| Big football | 0-5-0 Right |
| Big head | 2-0-0 Right |
| Huge head | 0-4-0 Up |
| No head | 3-2-1 Left |
| Headless team | 1-2-3 Right |
| Team tiny players | 3-1-0 Right |
| Team big players | 1-4-1 Right |
| Team big heads | 2-0-3 Right |
| No play selection [Note 1] | 1-1-5 Left |
| Show more field [Note 1] | 0-2-1 Right |
| No CPU assistance [Note 1] | 0-1-2 Down |
| Power-up speed [Note 1] | 4-0-4 Left |
| Hyper blitz [Note 1] | 5-5-5 Up |
| Smart CPU opponent [Note 2] | 3-1-4 Down |
| Deranged blitz mode [Note 2] | 2-1-2 Down |
| Ultra hard mode [Note 2] | 3-2-3 Up |
| Super passing mode [Note 3] | 4-2-3 Right |
| Super blitz mode [Note 3] | 4-4-4 Up |
| Tournament mode [Note 3] | 1-1-1 Down |
| Always quarterback [Note 4] | 2-2-2 Left |
| Always receiver [Note 4] | 2-2-2 Right |
| Weather: clear | 2-1-2 Left |
| Weather: snow | 5-2-5 Down |
| Weather: rain | 5-5-5 Right |
Note 1: Two player agreement required.
Note 2: Only in one player game.
Note 3: Only in two player game.
Note 4: Two human teammates required.
| Team 1 Scores 0 | 801C8DC0 0000 |
| Team 1 Scores 99 | 801C8DC0 0063 |
| Team 1 Score Modifier | 801C8DC0 00?? |
| Team 2 Scores 0 | 801C8DDC 0000 |
| Team 2 Scores 99 | 801C8DDC 0063 |
| Team 2 Score Modifier | 801C8DDC 00?? |
| Touch Down's Score Modifier | 8004B6D0 00?? |
| Safety's Score Modifier | 8004B590 00?? |
| Extra Point's Score Modifier | 80156DD4 00?? |
| 2-Point Conversion's Score Modifier | 8004B6BC 00?? |
| Field Goal's Score Modifier | 8004B860 00?? |
| Always on 1st Down | 801C8E1C 0001 |
| Always on 4th Down | 801C8E1C 0004 |
|
|
||