| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infinite Time in Round | 800B45E0 0000 |
| Infinite Credits | 800B49D4 0003 |
| Player 1 Codes | |
| Infinite Energy | 800B44BC 03E8 |
| 75% Energy | D00B44BC 03E8 800B44C4 03E7 800B44BC 02EE |
| 50% Energy | D00B44BC 03E8 800B44C4 03E7 800B44BC 01F4 |
| 25% Energy | D00B44BC 03E8 800B44C4 03E7 800B44BC 00FA |
| No Energy | 800B44BC 0000 |
| 1-Hit Death | D00B44BC 03E8 800B44C4 0001 800B44BC 0001 |
| Infinite Stamina | 800B44B4 01F4 |
| Always Have 0 Knock-Downs | 800B44D4 0000 |
| Start With 1 Knock-Down | D00B44D4 0000 800B44D4 0001 |
| Start With 2 Knock-Down | D00B44D4 0000 800B44D4 0002 |
| Max Energy Modifier | 800B44C4 ???? |
| Character Modifier | 80103B54 00?? |
| Player 2 Codes | |
| Infinite Energy | 800B44C0 03E8 |
| 75% Energy | D00B44C0 03E8 800B44C8 03E7 800B44C0 02EE |
| 50% Energy | D00B44C0 03E8 800B44C8 03E7 800B44C0 01F4 |
| 25% Energy | D00B44C0 03E8 800B44C8 03E7 800B44C0 00FA |
| No Energy | 800B44C0 0000 |
| 1-Hit Death | D00B44C0 03E8 800B44C8 0001 800B44C0 0001 |
| Infinite Stamina | 800B44B8 01F4 |
| Always Have 0 Knock-Downs | 800B44D4 0000 |
| Start With 1 Knock-Down | D00B44D4 0000 800B44D4 0001 |
| Start With 2 Knock-Down | D00B44D4 0000 800B44D4 0002 |
| Max Energy Modifier | 800B44C8 ???? |
| Character Modifier | 80103B64 00?? |
| Quantity Digits to Accompany Character Modifier Codes | |
| 00 - Andy Hug 01 - Sam Greco 02 - Mike Bernardo 03 - Kiatsongrit Changpuck 04 - Ernesto Hoost 05 - Musashi 06 - Peter Aerts 07 - Jerome Le Banner 08 - Master Ishii |
|
|
||