| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename: Tenka | |
| Infinite Health | 80021DCA 00C8 |
| Infinite Bullets | 800630FC 0063 |
| Infinite Laser | 80063100 0063 |
| Infinite Missles | 8006310A 0063 |
| Infinite Grenades | 80063108 0063 |
| Infinite Mines | 80063106 0063 |
| Dynasty Warriors | |
| Infinite Energy P1 | 800B0230 00C8 |
| 25% Energy P1 | D00B0230 00C8 800B0230 0032 |
| 50% Energy P1 | D00B0230 00C8 800B0230 0064 |
| 75% Energy P1 | D00B0230 00C8 800B0230 0096 |
| No Energy P1 | 800B0230 0000 |
| 1-Hit Death P1 | D00B0230 00C8 800B0230 0001 |
| Infinite Energy P2 | 800B0BA0 00C8 |
| 25% Energy P2 | D00B0BA0 00C8 800B0BA0 0032 |
| 50% Energy P2 | D00B0BA0 00C8 800B0BA0 0064 |
| 75% Energy P2 | D00B0BA0 00C8 800B0BA0 0096 |
| No Energy P2 | 800B0BA0 0000 |
| 1-Hit Death P2 | D00B0BA0 00C8 800B0BA0 0001 |
| Herc's Adventure | |
| Infinite Health P1 | 800C75CC 0063 |
| Infinite Health P2 | 800C7636 0063 |
| Infinite Strength P1 | 800C75D0 0063 |
| Infinite Strength P2 | 800C763A 0063 |
| Infinite Spears P1 | 800C75E2 0063 |
| Infinite Spears P2 | 800C764C 0063 |
| Machine Hunter | |
| Infinite Health | 8009F04C 06BF 800C0474 005F |
| MDK | |
| Infinite Health | 800B3088 03E7 |
| NBA Shootout '97 | |
| Score Modifier Away Team | 800B8794 ???? |
| Score Modifier Home Team | 800B8790 ???? |
| Infinite Time | 800B8744 D300 |
| Pitfall 3D | |
| Infinite Lives | 80075D50 000A |
| Infinite Health | 80075D88 00E6 |
| Infinite Gems | 80075E1C 0063 |
| Rage Racer | |
| Time Always 10'00 | 800A1CB4 4650 |
| Always Place 1st | 800A5550 0001 |
| Rally Cross | |
| Current Lap Time Always 0'00'00 | 80064134 0000 |
| Lap 1 Time Always 0'00'00 | 80064138 0000 |
| Lap 2 Time Always 0'00'00 | 8006413C 0000 |
| Lap 3 Time Always 0'00'00 | 80064140 0000 |
| Lap 4 Time Always 0'00'00 | 80064144 0000 |
| Lap 5 Time Always 0'00'00 | 80064148 0000 |
| Super Puzzle Fighter 2 Turbo | |
| Score Modifier P1 | 801AF08C ???? |
| Score Modifier P2 | 801AF338 ???? |
| Play 12 Rounds | 801AFOAC 0000 801AF358 0000 |
| P1 Character Modifier | 801AF0A4 000? |
| P2 Character modifier | 801AF350 000? |
| The Lost World | |
| Infinite Health | 800D3E02 0064 |
| Thunder Truck Rally | |
| Infinite Energy | 801DAFC4 0000 |
| Time Always Under 0'01'00 | 801DCC40 0000 |
| Quantity Digits to Accompany Character Modifier Codes | |
| 0 - Morrigan 1 - Chun-Li 2 - Ryu 3 - Ken 4 - Hsien-Ko 5 - Donovan 6 - Felicia 7 - Sakura 8 - Devilot 9 - Akuma A - Dan |
|
|
||