|
|
 |
Baldur's Gate 2: Throne Of Bhaal
(Last updated June 25, 2001)
Strategy Guide
Cheat Codes
Note: This procedure involves editing a game file; create a backup copy of the file before proceeding. Use a text editor to edit the "baldur.ini" file in the game folder. Add the line "Debug Mode=1" under the "[Program Options]" heading. Begin a game and press [Ctrl] + [Space] to display the console window. Type one of the following case-sensitive codes, press [Enter], then press [Ctrl] + [Space] to close the console window and activate the corresponding cheat function:
| RESULT
| CHEAT CODE |
| Full map | CLUAConsole:ExploreArea() |
| Enable in-game key cheats | CLUAConsole:EnableCheatKeys() |
| Set experience points for selected character or group | CLUAConsole:SetCurrentXP("[0-2950000]") |
| Set available gold | CLUAConsole:AddGold("[number]") |
| Teleport to indicated location | CLUAConsole:MoveToArea("[location number]") |
| Spawn monster | CLUAConsole:CreateCreature("[monster name]") |
| Spawn item | CLUAConsole:CreateItem("[item name]") |
| Spawn multiple item | CLUAConsole:CreateItem("[item name]",[number]) |
In-game cheat keys
Use one of the following codes during a game after entering the "CLUAConsole:EnableCheatKeys()" code to activate the corresponding cheat function:
| Result | Keys |
| Heal character | [Ctrl] + R |
| Move party to pointer location | [Ctrl] + J |
| Heal and remove harmful spell effects from party | [Ctrl] + T |
| Kill selected character or monster | [Ctrl] + Y |
| Change AC of selected character | [Ctrl] + 1 |
| Previous selected character's model | [Ctrl] + 6 |
| Advance selected character's model | [Ctrl] + 7 |
| Maximum stats at character generation screen | [Shift] + [Ctrl] + 8 |
Monster names
Use one of the following values with the "CLUAConsole:CreateCreature("[monster name]")" code to spawn the corresponding creature:
| Creature | Monster name |
| Black Dragon | dragblac |
| Blue Salamander | icsalcol |
| Bone Golem | icbone01 |
| Demi Lich | hldemi |
| Djinni | gendji01 |
| Drow Warrior | uddrow27 |
| Elder Orb Beholder | beheld01 |
| Gauth Beholder | behgau01 |
| Giant Troll | trogi01 |
| Greater Ghoul | ghogr01 |
| Greater Mummy | mumgre01 |
| Iron Golem | goliro01 |
| Lich | lich01 |
| Mature Vampire | vammat01 |
| Mind Flayer | mindfl01 |
| Minotaur | icmin01 |
| Mist Horror | mistho01 |
| Ogre | ogre01 |
| Orog Warrior | orc05 |
| Red Dragon | dragred |
| Silver Dragon | dragsil |
| Skeleton Warrior | skelwa01 |
| Splitter Troll | troluo01 |
| Stone Golem | golsto01 |
| Wyvern | wyvern01 |
Item names
Use one of the following values with the "CLUAConsole:CreateItem("[item name]")" code to spawn the corresponding item:
| Item | Item Name |
| 2-Handed Sword +3 | sw2h20
|
| Abazigal's Wardstone | bazplo01
|
| Ageis Fang | ageis |
| Ammo Belt | bag03 |
| Amulet Of Cheetah Speed | amul26
|
| Amulet Of The Master Harper | amul28
|
| Angurvadal +4 (Ls) | sw1h60
|
| Angurvadal +5 (Ls) | sw1h61
|
| Armor Of Faith +3 | chan 18
|
| Arrow +3 | arow15 |
| Asliferund's Elven Chain +5 | chan19
|
| Axe Of Unyeilding +3 | ax1h14
|
| Axe Of Unyielding +5 | ax1h15
|
| Baalor's Claw | compon04
|
| Bag Of Plenty +1 | quiver05
|
| Bag Of Plenty +2 | quiver06
|
| Bala's Axe (Wizard Slayer) | ax1h07
|
| Bard's Gloves | brac24
|
| Bastard Sword +3 | sw1h72
|
| Battle Axe +3 | ax1h17
|
| Big Metal Rod | secret01
|
| Big Metal Unit | secret05
|
| Bigby's Clenched Fist (Mage, 8th Level) |
scrlb1 |
| Bigby's Crushing Hand (Mage, 9th Level) |
scrlb2 |
| Blessed Bracer | brac23
|
| Blue Dragon Plate | plat20
|
| Blue Dragon Scales | compon19
|
| Bolt +3 | bolt09 |
| Bone Club +2, +3 Vs Undead | belt23
|
| Boots Of Lightning Speed | boot10
|
| Boots Of The West | misc8j
|
| Bow String Of Gond | compon10
|
| Breath Potion | bazplo04
|
| Bronze Ioun Stone | helm27
|
| Bullet +3 | bull05 |
| Bullet +4 | bull06 |
| Carsomyr +6 | sw2h19
|
| Case Of Plenty +1 | quiver02
|
| Case Of Plenty +2 | quiver04
|
| Chain Mail +3 | chan07
|
| Chain Mail +3 | chan 21
|
| Circlet Of Netheril | compon17
|
| Circlet Of Netheril | helm28
|
| Cloak Of Bravery | clck30
|
| Club +3 | belt31 |
| Club Of Detonation +3 | belt26
|
| Club Of Detonation +5 | belt27
|
| Composite Long Bow +3 | bow24
|
| Crimson Dart +3 | dart08
|
| Dagger +2 "Ixil's Spike" | dagg23
|
| Dagger +3 | dagg24 |
| Dagger +4 "Life Stealer" | dagg20
|
| Dagger Of The Star +4 | dagg21
|
| Dagger Of The Star +5 | dagg22
|
| Dark Elven Chain | clolth
|
| Darkfire Bow +4 (Sb) | bow20
|
| Darkfire Bow +5 (Sb) | bow21
|
| Darksteel Shield +4 | shld31
|
| Dawn Ring | ring38 |
| Deck Of Many Things | deck
|
| Draconis' Head | bazplo02
|
| Efreeti Bottle | botsmith
|
| Empty Breath Potion Flask | bazplo07
|
| Enkidu's Full Plate +3 | plat21
|
| Erinne's Sling +4 | slng08
|
| Erinne's Sling +5 | slng09
|
| Eye Of Tyr | compon02
|
| Fflar's Scabbard | compon03
|
| Firetooth +4 | xbow15
|
| Firetooth +5 | xbow16
|
| Flail +3 | belt32 |
| Flail Of Ages +4 | belt30c
|
| Flail Of Ages +4 | belt30d
|
| Flail Of Ages +5 | belt30
|
| Foebane +3 (Bs) | sw1h62
|
| Foebane +5 (Bs) | sw1h63
|
| Frag Grenade | secret03
|
| Full Plate Mail +2 | plat23
|
| Gargoyle Boots | boot12
|
| Gauntlets Of Extra Specializaion | brac21
|
| Girdle Of Fire Giant Strength | belt11
|
| Golden Girdle | belt02
|
| Golden Ioun Stone | helm23
|
| Gram The Sword Of Grief +5 | sw2h17
|
| Gram The Sword Of Grief +5 | sw2h18
|
| Grand Master's Armor +6 | leat24
|
| Halberd +3 | halb12 |
| Handsmaiden's Mace +2 | hlolth
|
| Hangard's Axe +2 | ax1h08
|
| Heart Of The Damned | compon15
|
| Heartseeker +3 (Lb) | bow10
|
| Heartwood Ring | ring44
|
| Heartwood Ring | ring45
|
| Heavy X-Bow +3 | xbow17
|
| Helm Of The Rock | helm31
|
| Hindo's Doom +3 (K) | sw1h70
|
| Hindu's Hand | compon07
|
| Holy Cloak | clck21 |
| Holy Symbol Of Helm | belt13
|
| Holy Symbol Of Lathandar | belt12
|
| Holy Symbol Of Talos | belt14
|
| Horn | compon12 |
| Horn | compon13 |
| Horned Helm Of The Rock | helm32
|
| Hundo's Doom +4 (K) | sw1h71
|
| Improved Cloak Of Protection +2 | clck31
|
| Ixil's Nail +4 | sper11
|
| Ixil's Spike +6 | sper12
|
| Jester's Chain +4 | chan 10
|
| Katana +2 | sw1h55 |
| Katana +2 "Malakar" | sw1h45
|
| Katana +3 | sw1h75 |
| Kiel's Helm | helm14
|
| Kiel's Morning Star | belt19
|
| K'logarath +4 | ax1h16
|
| Laser | laser |
| Lavender Ioun Stone | helm26
|
| Light X-Bow +3 | xbow18
|
| Liquid Mercury | compon01
|
| Long Bow +3 | bow25 |
| Long Sword +2 "Varscona" | killsw01
|
| Long Sword +3 | sw1h73
|
| Mace +3 | belt33 |
| Magic Flute | brdflute
|
| Malla's Soul Stone | amsoul01
|
| Montilo's Clasp | compon11
|
| Montilo's Cloak | clck32
|
| Montilo's Cloak | compon16
|
| Morningstar +3 | belt34
|
| Nymph's Tear | compon14
|
| Oaken Ring | ring43 |
| Obsidian Ioun Stone | helm24
|
| Paladin's Bracer | brac22
|
| Potion Case | bag06 |
| Psion's Blade +5 | sw2h21
|
| Pulse Ammo | secret02
|
| Purifier +4 (Bs) | sw1h64
|
| Purifier +5 (Bs) | sw1h65
|
| Quarterstaff +3 | staf24
|
| Quiver Of Plenty +1 | quiver01
|
| Quiver Of Plenty +2 | quiver03
|
| Ravager +4 | halb10 |
| Ravager +6 | halb11 |
| Reversal Scroll | bazplo06
|
| Ring Of Anti-Venom | ring46
|
| Ring Of Improved Invisibility | ring42
|
| Ring Of Protection +3 | ring41
|
| Rod Of Reversal | rods06
|
| Rope | bazplo05 |
| Roranach's Horn | compon05
|
| Rune Hammer +4 | hamm10
|
| Rune Hammer +6 | hamm11
|
| Rune Of Clangeddin | compon09
|
| Scimitar +3 | sw1h76
|
| Scimitar +3 "Water Edge" | sw1h52
|
| Scorcher Ammo | secret04
|
| Serpent Staff +2 | staf23
|
| Shadow Thief Cloak | clck28
|
| Shakti Figurine | figure01
|
| Shapechange (Mage, 9th Level) | scrl9y
|
| Shield Of The Lost +2 | shld26
|
| Shield Of The Order +4 | shld32
|
| Short Bow +3 | bow26
|
| Short Sword +3 | sw1h74
|
| Short Sword Of Mask +4 | sw1h58
|
| Short Sword Of Mask +5 | sw1h59
|
| Shuruppak's Plate | plat22
|
| Silver Horned Helm | helm33
|
| Silver Ioun Stone | helm25
|
| Skull Of The Lich | compon06
|
| Sling +3 | slng03 |
| Sling +3 | slng10 |
| Soultaker Dagger | dagg10
|
| Spear Of Withering +4 | sper10
|
| Spectral Brand +4 (S/W/N) | sw1h68
|
| Spectral Brand +5 (S/W/N) | sw1h69
|
| Spell Strike (Mage, 9th Level) | scrl9m
|
| Staff Of Command | staf09
|
| Staff Of The Ram +4 | aurstaf
|
| Staff Of The Ram +4 | staf21
|
| Staff Of The Ram +6 | staf22
|
| Starfall Ore | compon08
|
| Storm Ring | ring37 |
| Storm Star +3 | belt28
|
| Storm Star +5 | belt29
|
| Studded Leather Of Thorns +6 | leat23
|
| Taralash +4 (Lb) | bow22
|
| Taralash +5 (Lb) | bow23
|
| The Answerer +4 (Ls) | sw1h77
|
| Thieves' Hood | helm29
|
| Thieves' Hood | helm30
|
| Tzu-Zan's Bracers | brac26
|
| Usuno's Blade +4 (S/W/N) | sw1h67
|
| Wand Of Cursing | wand19
|
| Wand Of Spell Striking | wand18
|
| Warhammer +3 | hamm12
|
| White Dragon Scale | chan 20
|
| White Dragon Scales | compon18
|
| Wish (Mage, 9th Level) | scrlb4
|
| Wondrous Gloves | brac25
|
| Wong Fei's Ioun Stone | helm34
|
| Yamato +4 (S/W/N) | sw1h66
|
| Yellow Dragon Egg | bazplo03
|


Mr. Smith went to the Doctor's office to collect his wife's test results.
The receptionist says, "I'm sorry, sir, but there has been a bit of a mix-up and we have a problem. When we sent the samples from your wife to the lab, the samples from another Mrs. Smith were sent as well and we are now uncertain which one is your wife's. Frankly, that's either bad or terrible."
Mr. Smith says, "What do you mean?"
The receptionist replies, "Well, one Mrs. Smith has tested positive for Alzheimer disease and the other for AIDS. We cannot tell which is your wife."
Mr Smith exclaims, "That's terrible! What am I supposed to do now?"
The receptionist calmly replies, "The doctor recommends that you drop your wife off in the middle of town and if she finds her way home, don't go to bed with her."
|
|
|
|