| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonus | Points | Task |
| All Variation | +15,000 | Finish round using all of your character's moves |
| Arwing Clear | +3,000 | Mini Arwing on Sector Z defeats opponent |
| Bros. Calamity | +12,000 | Defeat Luigi before attacking Mario |
| Bumper Clear | +10,000 | Enemy defeated with bumper item [Note 1] |
| Butterfly | +10,000 | Knock opponent out of the ring while they try to climb back on the stage |
| Cheap Shot | -99 | Use the same move for 35 percent damage |
| Comet Mystic | +7,000 | Clear a level when your character becomes a star |
| DK Perfect | +50,000 | Defeat Giant DK without allies getting hit once |
| Full Power | +5,000 | Finish battle with 0% damage |
| Game Clear | +70,000 x 1-5 (per difficulty) | Finish game on certain difficulty level [Note 2] |
| Hawk | +18,000 | Use only aerial moves |
| Heartthrob | +8,000 | Collect three or more heart containers in one level |
| Heavy Damage | +10,000 | Finish round after inflicting more than 300% damage |
| Item Pitcher | +10,000 | Kill opponent by throwing an item |
| Item Strike | +20,000 | Defeat opponent using only items in the team games, excluding Mario Brothers; send all 8,18, or 30 opponents into the sky |
| Judo Warrior | +4,000 | Defeat opponent by throwing only them |
| Kirby Ranks | +12,000 | Defeat Kirbys in the order of their strength |
| Last Second | +8,000 | Defeat opponent in the last second |
| Lucky 3 | +9,990 | Finish round with 3:33 on timer |
| Mew Match | +15,000 | Mew appears out of a Pokéball during match [Note 3] |
| Mystic | +7,000 | Die immediately after your opponent dies, but before "Game Set" appears. |
| No Damage | +15,000 | Take no damage though out battle (cannot use Maxim Tomato or Heart) |
| No Damage Clear | +300,000 | Have "No Damage" bonus on after each battle |
| No Item | +1,000 | Finish the match without using an item |
| No Miss | +5,000 | Do not lose a life on a level |
| No Miss Clear | +70,000 | Have "No Miss" bonus on after each battle |
| Pacifist Award | +60,000 | Enemy died without your character hitting them [Note 4] |
| Perfect | +30,000 | Break all targets or board all platforms |
| Pokemon Finish | +11,000 | Pokemon attack kills opponent |
| Shield Breaker | +8,000 | Break your opponent's shield during the battle |
| Shooter | +12,000 | Defeat opponent using projectile weapons (ray gun, star rod) |
| Single Move | +8,000 | Only attack your opponent once |
| Special Move | +5,000 | Use only B button moves to defeat opponents; only works on team levels (Kirby, Polygon, and Yoshi) |
| Speed Demon | +80,000 | Beat the game in under 8 minutes |
| Speed King | +40,000 | Beat the game in under 12-15 minutes |
| Speedster | +10,000 | Defeat any opponent in 30 seconds or less |
| Star Finish | +2,000 | Hit all foes skyward to turn them into stars |
| Trickster | +11,000 | Defeat opponent with 30 seconds left in the match |
| Vegetarian | +5,000 | Eat 3 or more Maxim Tomatoes in one level |
| Yoshi Rainbow | +15,000 | Defeat Yoshis in the order they appear |
Note 1: The bumper must be on the ground.
Note 2: Very Easy earns 70,000 points, Easy earns 140,000 points, Normal earns 210,000 points, Hard earns 280,000 points, and Very Hard earns 350,000 points.
Note 3: Does not work if Clefairy imitates.
Note 4: Try playing as Pikachu while on the helicopter pad or allowing the acid on Planet Zebes kill your opponent.
Note: You must have a 3.0 or higher version of the Game Shark to use these codes.
| Diddy Kong Racing Keycode Required | |
| Enable Code (Must Be On) | F10396B0 2400 DE000400 0000 |
| 1P Mode Codes | |
| Infinite Time | 810A4B2E 43CB |
| Infinite Lives P1 | 800A4B43 0004 |
| Low % Health P1 | 810A4B86 0000 |
| Character Modifier P1 | 800A4B3B 00?? |
| Infinite Lives P2 | 800A4BB7 0004 |
| Low % Health P2 | 810A4BFA 0000 |
| Character Modifier P2 | 800A4BAF 00?? |
| Infinite Lives P3 | 800A4C2B 0004 |
| Low % Health P3 | 810A4C6E 0000 |
| Character Modifier P3 | 800A4C23 00?? |
| Infinite Lives P4 | 800A4C9F 0004 |
| Low % Health P4 | 810A4CE2 0000 |
| Character Modifier P4 | 800A4C97 00?? |
| VS Mode Codes | |
| Infinite Time | 810A4D1E 43CB |
| Low % Health P1 | 810A4D76 0000 |
| Character Modifier P1 | 800A4D2B 00?? |
| Low % Health P2 | 810A4DEA 0000 |
| Character Modifier P2 | 800A4D9F 00?? |
| Low % Health P3 | 810A4E5E 0000 |
| Character Modifier P3 | 800A4E13 00?? |
| Low % Health P4 | 810A4ED2 0000 |
| Character Modifier P4 | 800A4E87 00?? |
| Quantity Digits to Accompany Character Modifier Codes | |
| 00 - Mario 01 - Fox 02 - Donkey Kong 03 - Samus 04 - Luigi 05 - Link 06 - Yoshi 07 - Captain Falcon 08 - Kirby 09 - Pikachu 0A - Jigglypuff 0B - Ness |
|
|
||