| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Effect |
| 111 | Tournament Mode |
| 025 | Baby Mode |
| 048 | No Music |
| 937 | No Goaltending |
| 709 | Quick Hands |
| 802 | Maximum Power |
| 284 | Maximum Speed |
| 552 | Hyper Speed |
| 273 | Stealth Mode |
| 461 | Unlimited Turbo |
| 390 | No Pushing |
| 120 | Fast Passing |
| 616 | Block Power |
At the Tonight's Matchup screen, press the following button sequences as the teams are being announced. If you entered the code correctly, the code box will flash.
| Code | What It Does |
| Hold Left and press Turbo | Outdoor court |
| Hold Left and press Turbo(3) | Rooftop jam |
| Hold Right and press Shoot, Turbo, Pass | Turbo ABA ball |
| Hold Up and press Turbo + Pass | Big heads |
| Press Up(2), Pass, Turbo | Huge heads |
| Press Left(2), Pass, Turbo | No tag arrow |
| Press Down(2), Shoot, Turbo | No drifting |
| Hold Right and press Pass(2) | No CPU assistance |
| Sweep the D-pad clockwise in a Full-Circle starting at Up | Shot percentage |
Enter the following names and PIN numbers at the "Enter Name" prompt screen to play as the corresponding player:
| Name code | PIN | Hidden player |
| AHRDWY | 0000 | Penny Hardaway |
| AMRICH | 2020 | Dan Amrich |
| BARDO | 6000 | |
| CARLOS | 1010 | |
| CLIFFR | 0000 | Cliff Robinson |
| DANIEL | 0604 | |
| DANR | 0000 | Dan Roan |
| DAVIDR | 0000 | David Robinson |
| DIVITA | 0201 | Sal Divita |
| DREAM | 0000 | Hakeem Olajuwon |
| EDDIE | 6213 | |
| ELLIOT | 0000 | Sean Eliot |
| EUGENE | 6767 | |
| EWING | 0000 | Patrick Ewing |
| FUNCOM | 1993 | Development team picture |
| GHILL | 0000 | Grant Hill |
| GLENNR | 0000 | Glen Rice |
| HGRANT | 0000 | Horace Grant |
| JAMIE | 1000 | Jamie Rivett |
| JAPPLE | 6660 | |
| JASON | 0729 | |
| JC | 0000 | |
| JIGGET | 1010 | |
| JFER | 0503 | |
| JONHEY | 6000 | Jon Hey |
| JOHNSN | 0000 | Larry Johnson |
| KEMP | 0000 | Shawn Kemp |
| KIDD | 0000 | Jason Kidd |
| KOMBAT | 0004 | Ed Boon (Mortal Kombat programmer) |
| MALONE | 0000 | Karl Malone |
| MARIUS | 1003 | |
| MARTY | 1010 | |
| MDOC | 2099 | Intro Rapper |
| MEDNIK | 6000 | |
| MILLER | 0000 | Reggie Miller |
| MINIFE | 6000 | |
| MORRIS | 6000 | Air Morris |
| MORTAL | 0004 | John Tobias (Mortal Kombat programmer) |
| MOTUMB | 0000 | Dikembe Motumbo |
| MOURNI | 0000 | Alonzo Mourning |
| MUNDAY | 5432 | Larry Munday |
| MURSAN | 0000 | Gheorghe Muresan |
| MXV | 1014 | |
| NICK | 7000 | |
| NFUNK | 0101 | Announcer |
| NOBUD | 1010 | |
| NORTH | 5050 | |
| PATF | 2000 | |
| PERRY | 3500 | Joe Perry |
| PIPPEN | 0000 | Scottie Pippen |
| QUIN | 0330 | |
| RICE | 0000 | |
| RODMAN | 0000 | Dennis Rodman |
| ROOT | 6000 | John Root |
| SHAWN | 0123 | |
| SMITS | 0000 | Rik Smits |
| SNO | 0103 | S. Oursler |
| STACKH | 0000 | Jerry Stackhouse |
| STARKS | 0000 | John Starks |
| TURMEL | 0322 | Mark Turmell |
| WEBB | 0000 | Spud Webb |
| WEBBER | 0000 | Chris Webber |
| Infinite Shot Time | 800A6657 0001 |
| Infinite Time | 810A665C 0000 810A665E 0300 |
| Home Team Score Modifier | 800A6689 00?? |
| Away Team Score Modifier | 800A668B 00?? |
| Basket Point Modifier [Note] | 800A714D 00?? |
| Press GS Button to Give Player 1-4 The Ball | 800A710F 00?? |
| P1 Always On Fire | 800A6EB1 0001 |
| P2 Always On Fire | 800A6EB1 0002 |
| P3 Always On Fire | 800A6EB1 0004 |
| P4 Always On Fire | 800A6EB1 0008 |
| P1 & P2 Always On Fire | 800A6BE1 0003 |
| P3 & P4 Always On Fire | 800A6BE1 000C |
| All Players Always On Fire | 800A6BE1 000F |
| Infinite Turbo P1 | 800A7071 0033 |
| No Turbo P1 | 800A7071 0000 |
| Infinite Turbo P2 | 800A7099 0033 |
| No Turbo P2 | 800A7099 0000 |
| Infinite Turbo P3 | 800A70C1 0033 |
| No Turbo P3 | 800A70C1 0000 |
| Infinite Turbo P4 | 800A70E9 0033 |
| No Turbo P4 | 800A70E9 0000 |
| Infinite Time to Create Character | 800A7593 003C |
| Game Option Codes | |
| Tournament Mode Always On | 800A7780 0001 |
| Tournament Mode Always Off | 800A7780 0000 |
| Big Head Mode Always On | 800A7781 0001 |
| Big Head Mode Always Off | 800A7781 0000 |
| Tag Arrow Always On | 800A7782 0001 |
| Tag Arrow Always Off | 800A7782 0000 |
| Shot Clock Always On | 800A7783 0001 |
| Shot Clock Always Off | 800A7783 0000 |
| CPU Assistance Always On | 800A7784 0001 |
| CPU Assistnace Always Off | 800A7784 0000 |
| Character Creation Codes | |
| Max Height | 800A7581 000A |
| Max Weight | 800A7583 000A |
| Max Speed | 800A7585 000A |
| Max Power | 800A7587 000A |
| Max Shoot | 800A7589 000A |
| Max Dunks | 800A758B 000A |
| Max Steal | 800A758D 000A |
| Max Block | 800A758F 000A |
| Misc. Codes | |
| P1 is Missing Their Body | 800A6621 0066 |
| P2 is Missing Thier Body | 800A6625 0066 |
| P3 is Missing Their Body | 800A6629 0066 |
| P4 is Missing Thier Body | 800A662D 0066 |
| In-Game Cheats, Affecting Non-CPU Characters | |
| P1 Big Head | 800A6EB5 000F |
| P1 Huge Head | 800A6EB7 000F |
| Shot Percentage On | 800A6EB9 000F |
| No Arrows | 800A6EBB 000F |
| All Computer Assitance Turned Off | 800A6EBF 000F |
| Red/White/Blue Ball | 800A6EC1 000F |
| Play On Street Court | 800A6EC3 000F |
| Hot Spots On | 800A6EC5 000F |
| Tournament Mode | 800A6EC7 000F |
| Baby Size Players | 800A6EC9 000F |
| No Goal Tending | 800A6ECD 000F |
| Quick Hands | 800A6ED1 000F |
| Max. Power | 800A6ED3 000F |
| Max. Speed | 800A6ED5 000F |
| Hyper Speed | 800A6ED7 000F |
| Stealth Turbo | 800A6ED9 000F |
| Unlim. Turbo | 800A6EDB 000F |
| No Pushing | 800A6EDD 000F |
| Fast Passing | 800A6EDF 000F |
| Quantity Digits to Accompany GS Button to Give Player The Ball Code | |
| 00 - Player 1 01 - Player 2 02 - Player 3 03 - Player 4 |
Note: With this code, change the '??' to the number you want counted when a basket is made.
|
|
||