|
|
 |
NASCAR 2000
(Last updated November 16, 1999)
Race as Bobby Allison
Race in a championship season with at least a 50% race length and finish in the top five on the Charlotte track.
Race as Davey Allison
Select the Talladega track, highlight the "Select Car" option, then press C-Up, C-Down, C-Left, C-Right, C-Up, C-Down, C-Left, C-Right, Z(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Talladega track.
Race as Alan Kulwicki
Select the Bristol track, highlight the "Select Car" option, then press Left, Right, C-Up(2), C-Down(2), C-Left(2), C-Right(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Bristol track.
Race as Benny Parson
Select the Richmond track, highlight the "Select Car" option, then press Right(2), Z(2), Left(2), C-Up(2), C-Down(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Richmond track.
Race as David Parson
Select the Martinsville track, highlight the "Select Car" option, then press Left, Z, Right, C-Right, C-Down, C-Left, C-Up, C-Right, Z(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Martinsville track.
Race as Cale Yarborough
Select the Darlington track, highlight the "Select Car" option, then press C-Up, C-Left, C-Down, C-Right, C-Up, C-Left, C-Down, C-Right, Z(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Darlington track.
Auto-pilot
While playing a game, press L.
Recommended configurations
The following configurations were used to get all poles and all first place finishes. For under shocks and tire pressure the key is L = Left, R = Right, F = Front, B = Back.
| Track |
Wheel Lock
| Rear Spoiler
| Shocks
| Tire Pressure
| Wedge
| Left Bias
| Rear Bias
| Transmission
|
| Arkansas | 17
| 55 | 100 (All)
| 30 (All) | 54
| 0 | -300
| 5,5,9,9 |
| Atlanta | 17
| 35 | 50 (All)
| 30 (All) | 54
| +300 | +300
| 2,3,5,7 |
| Bristol | 17
| 50 | 50 (All)
| 30L 24R | 46
| +300 | +300
| 1,1,3,4 |
| California | 17
| 30 | 80F 20B
| 40 (All) | 54
| +300 | -300
| 9,9,9,9 |
| Dakota Raceway | 17
| 70 | 70 (All)
| 30 (All) | 54
| 0 | -300
| 3,5,7,9 |
| Darlington | 17
| 45-50 | 50 (All)
| 30 (All) | 48
| +300 | +300
| 3,5,7,9 |
| Homestead Miami | 17
| 30 | 50 (All)
| 30F 26B | 54
| +300 | -300
| 5,5,9,9 or 4,6,8,9 |
| Indianapolis | 17
| 30 | 50 (All)
| 40 (All) | 51
| +300 | +300
| 9,9,9,9 |
| Lake Shore | 17
| 70 | 50 (All)
| 30 (All) | 54
| 0 | -300
| 1,1,3,5 |
| Las Vegas | 17
| 30 | 50 (All)
| 30F 24B | 54
| +300 | +300
| 5,5,9,9 |
| Lowe's Speedway | 17
| 30 | 30L 80R
| 40 (All) | 54
| +300 | -300
| 3,5,9,9 |
| Martinsville | 17
| 70 | 100 (All)
| 36F 26B | 46
| +300 | -300
| 1,3,5,7 or 1,1,3,4 |
| Michigan | 17
| 30-45 | 100 (All)
| 30L 26R | 54
| +300 | -300
| 9,9,9,9 or 8,9,9,9 |
| Montana | 17
| 40 | 100 (All)
| 30 (All) | 54
| 0 | -300
| 3,5,6,7 |
| North Carolina | 17
| 45-50 | 100 (All)
| 40 (All) | 46
| +300 | -300
| 1,2,9,7 or 3,5,7,9 |
| Phoenix | 17
| 70 | 100 (All)
| 36F 26B | 46
| +300 | -300
| 3,5,7,9 |
| Pocono | 17
| 30 | 100 (All)
| 30 (All) | 54
| +300 | -300
| 8,9,9,9 |
| Richmond | 15
| 70 | 100 (All)
| 22L 20R | 54
| +300 | +300
| 1,2,3,5 |
| Salt Lake | 17
| 40 | 50 (All)
| 30 (All) | 54
| 0 | -300
| 5,5,9,9 |
| Sears Point | 17
| 70 | 20F 50B
| 36F 30B | 51
| 0 | +60
| 3,4,6,7 |
| Seattle | 17
| 40 | 50 (All)
| 30 (All) | 54
| 0 | -300
| 4,5,9,9 |
| Talledega | 17
| 30 | 50 (All)
| 40 (All) | 46
| +300 | -300
| 5,5,9,9 |
| Texas | 17 |
40 | 50 (All)
| 32 (All) | 46
| +300 | 0
| 5,5,9,9 |
| Watkins Glen | 17
| 45 | 30F 50B
| 36F 26B | 52
| -60 | -120
| 4,6,7,8 |
Game Shark Codes
| Infinite Fuel P1 | 81220502 3E80 |
| Infinite Fuel P2 | 81230472 3E80 |
| Track Modifier | 80045E13 00?? |
| Total Number of Laps Modifier | 80046553 00?? |
| Have CPU Control Car P1 [Note] | D0092985 0020 8015CC5C 0001 D0092985 0010 8015CC5C 0000 |
| One Lap to Race | 80046553 0009 D022044B 0000 8022044B 0008 D0223E3B 0000 80223E3B 0008 |
| Normal Mode |
| Always on Lap Modifier | 8022044B 00?? |
| 1st Opponent Always on Lap Modifier | 802209BB 00?? |
| 2nd Opponent Always on Lap Modifier | 80220F2B 00?? |
| 3rd Opponent Always on Lap Modifier | 8022149B 00?? |
| 4th Opponent Always on Lap Modifier | 80221A0B 00?? |
| 5th Opponent Always on Lap Modifier | 80221F7B 00?? |
| 6th Opponent Always on Lap Modifier | 802224EB 00?? |
| 7th Opponent Always on Lap Modifier | 80222A5B 00?? |
| 8th Opponent Always on Lap Modifier | 80222FCB 00?? |
| 9th Opponent Always on Lap Modifier | 8022353B 00?? |
| 10th Opponent Always on Lap Modifier | 80223AAB 00?? |
| 11th Opponent Always on Lap Modifier | 8022401B 00?? |
| 12th Opponent Always on Lap Modifier | 8022458B 00?? |
| 13th Opponent Always on Lap Modifier | 80224AFB 00?? |
| 14th Opponent Always on Lap Modifier | 8022506B 00?? |
| 15th Opponent Always on Lap Modifier | 802255DB 00?? |
| 16th Opponent Always on Lap Modifier | 80225B4B 00?? |
| 17th Opponent Always on Lap Modifier | 802260BB 00?? |
| 18th Opponent Always on Lap Modifier | 8022662B 00?? |
| 19th Opponent Always on Lap Modifier | 80226B9B 00?? |
| Season Mode |
| Always on Lap Modifier | 80223E3B 00?? |
| 1st Opponent Always on Lap Modifier | 802243AB 00?? |
| 2nd Opponent Always on Lap Modifier | 8022491B 00?? |
| 3rd Opponent Always on Lap Modifier | 80224E8B 00?? |
| 4th Opponent Always on Lap Modifier | 802253FB 00?? |
| 5th Opponent Always on Lap Modifier | 8022596B 00?? |
| 6th Opponent Always on Lap Modifier | 80225EDB 00?? |
| 7th Opponent Always on Lap Modifier | 8022644B 00?? |
| 8th Opponent Always on Lap Modifier | 802269BB 00?? |
| 9th Opponent Always on Lap Modifier | 80226F2B 00?? |
| 10th Opponent Always on Lap Modifier | 8022749B 00?? |
| 11th Opponent Always on Lap Modifier | 80227A0B 00?? |
| 12th Opponent Always on Lap Modifier | 80227F7B 00?? |
| 13th Opponent Always on Lap Modifier | 802284EB 00?? |
| 14th Opponent Always on Lap Modifier | 80228A5B 00?? |
| 15th Opponent Always on Lap Modifier | 80228FCB 00?? |
| 16th Opponent Always on Lap Modifier | 8022953B 00?? |
| 17th Opponent Always on Lap Modifier | 80229AAB 00?? |
| 18th Opponent Always on Lap Modifier | 8022A01B 00?? |
| 19th Opponent Always on Lap Modifier | 8022A58B 00?? |
Note: Press L for the CPU to control your car and press R to re-gain control of your car.


A lawyer got married to a woman who had previously been married 12 times.
On their wedding night, they settled into the bridal suite at their hotel and the bride said to her new room, "Please, promise to be gentle. I am still a virgin."
This puzzled the groom, since after 12 marriages, he thought that at least one of her husbands would have been able to perform. He asked his new bride to explain the phenomenon.
She responded:
My first husband was an IBM Sales Representative who spent the entire marriage telling me, in grandiose terms, how great it was going to be, but never delivered.
My second husband was from Software Services; he was never quite sure how it was supposed to function, but he promised he would send me documentation.
My third husband was from Field Services and repeatedly said that everything was diagnostically OK, but couldn't get the system up.
My fourth husband was from Educational Services, and you know the old saying - 'Those who CAN, DO; those who can't, teach.'
My fifth husband was from the Telemarketing Department. He knew he had the order, but he wasn't quite sure when he was going to be able to deliver.
My sixth husband was an Engineer. He told me that he understood the basic process but needed three years to research, implement, and design a new state-of-the-art method.
My seventh husband was from Finance and administration. He knew how, but he just wasn't sure whether it was his job or not.
My eighth husband was from Standards and Regulations, and he told me that he met the minimum standards but regulations weren't clear on how to do it.
My ninth husband was a Marketing Manager. Even though he had the product, he just wasn't sure how to position it.
My tenth husband was a psychiatrist. All he ever wanted to do was talk about it.
My eleventh husband was a gynecologist, and all he ever wanted to do was look at it.
My twelfth husband was a stamp collector, and all he ever wanted to do was collect stamps."
- God I miss him!
So now I've married you, and I'm really excited."
"Why is that," asked the lawyer.
"Well, it should be obvious! You're a lawyer!! I just know I'm going to really get screwed this time!"
|
|
|
|