| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Code |
| NFC Pro Bowl | BESTNFC |
| AFC Pro Bowl | AFCBEST |
| All-Madden | BOOM |
| All-Time Stat Leaders | IMTHEMAN |
| 60s Greats | PEACELOVE |
| 70s Greats | BELLBOTTOMS |
| 80s Greats | SPRBWLSHUFL |
| 90s Greats | HEREANDNOW |
| All-Time Greats | TURKEYLEG |
| 75th Anniversary Team | THROWBACK |
| NFL Equipment Team | GEARGUYS |
| 1999 Cleveland Browns | WELCOMEBACK |
| EA Sports | INTHEGAME |
| Tiburon | HAMMERHEAD |
Enter one of the following codes at the code entry screen:
| Stadium | Code |
| EA Sports | EASTADIUM |
| Tiburon | OURHOUSE |
| Infinite Time Outs Home Team | 8005CF89 0003 |
| No Time Outs Home Team | 8005CF89 0000 |
| Home Team Scores 50 | 8005CF87 0032 |
| Home Team Score Modifier | 8005CF87 00?? |
| Infinite Time Outs Away Team | 8005FA49 0003 |
| No Time Outs Away Team | 8005FA49 0000 |
| Away Team Scores 50 | 8005FA47 0032 |
| Away Team Score Modifier | 8005FA47 00?? |
| Unlock AFC Team | 8004ADD0 00FF |
| Unlock NFC Team | 8004ADD1 00FF |
| Unlock Madden 1998 Team | 8004ADD2 00FF |
| Unlock Madden All-Time Team | 8004ADD3 00FF |
| Unlock All-Time Stats Leaders Team | 8004ADD4 00FF |
| Unlock 75th Anniversary Team | 8004ADD5 00FF |
| Unlock Equipment Managers Team | 8004ADD6 00FF |
| Unlock All 60's Team | 8004ADD7 00FF |
| Unlock All 70's Team | 8004ADD8 00FF |
| Unlock All 80's Team | 8004ADD9 00FF |
| Unlock All 90's Team | 8004ADDA 00FF |
| Unlock Tiburon Team | 8004ADDB 00FF |
| Unlock EA Sports Team | 8004ADDC 00FF |
| Unlock '99 Browns Team | 8004ADDD 00FF |
| Unlock Hidden Teams | 8104ADD0 FFFF 8104ADD2 FFFF 8104ADD4 FFFF 8104ADD6 FFFF 8104ADD8 FFFF 8104ADDA FFFF 8104ADDC FFFF |
| Unlock '76 Radiers Stadium | 8004A7F0 00FF |
| Unlock '72 Dolphins Stadium | 8004A7F1 00FF |
| Unlock EA Sports Stadium | 8004A7F2 00FF |
| Unlock '64 Browns Stadium | 8004A7F3 00FF |
| Unlock '80 Oilers Stadium | 8004A7F4 00FF |
| Unlock Tiburon Stadium | 8004A7F5 00FF |
| Unlock '91 Redskins Stadium | 8004A7F6 00FF |
| Unlock '79 Bucs Stadium | 8004A7F7 00FF |
| Unlock Hidden Stadiums | 8104A7F0 FFFF 8104A7F2 FFFF 8104A7F4 FFFF 8104A7F6 FFFF |
| Character Creation Codes [Note] | |
| Max 1st Position Attribute | 883FFEFF 0063 |
| Max 2nd Position Attribute | 883FFF01 0063 |
| Max 3rd Position Attribute | 883FFF03 0063 |
| Max 4th Position Attribute | 883FFF05 0063 |
| Max 5th Position Attribute | 883FFF07 0063 |
| Max Str | 883FFF17 0063 |
| Max Acc | 883FFF1D 0063 |
| Max Awr | 883FFF23 0063 |
| Max Thp | 883FFF25 0063 |
| Max Tha | 883FFF27 0063 |
| Max Kpw | 883FFF29 0063 |
| Max Kac | 883FFF2B 0063 |
| Max Tak | 883FFF2D 0063 |
| Max Imp | 883FFF2F 0063 |
| Max Pbk | 883FFF31 0063 |
| Max Rbk | 883FFF33 0063 |
| Max Inj | 883FFF37 0063 |
Note: Press the GS Button at the points distribution screen, then exit, and re-enter for the stat to be maxed. You also cannot use all "Max" codes together.
|
|
||