| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Level or Background Music |
| Up + QP | Wolf Castle |
| Down + QK | Bridge |
| Up + QK | Stonehenge |
| Down + QK | Dojo |
| Up + MP | Jungle |
| Down + MP | Dungeon |
| Up + MK | Museum |
| Down + MK | Spinal Ship |
| Up + FP | Space Ship |
| Down + FP | Street |
| Up + FK | Helipad |
| Down + Z | Sky Stage |
Note: To play in the Sky Stage, both players must press the Down + Z combination.
| Unlock Gargos | 80127D38 0001 |
| Infinite Time | 801D5D51 0009 801D5D52 0009 |
| Unlock All Options | 8012834C 0006 |
| Player 1 Codes | |
| Infinite Energy | 801D3484 0078 |
| Fast Jump/Walk | 801D347C 0001 |
| Slow Jump/Walk | 801D347D 0050 |
| Fast Punch/Kick | 801D347E 0010 |
| Untouchable | 801D34D4 000A |
| Invisible | 801D34A1 00FF |
| Character Size Modifier | 801D34A2 00?? |
| Slow Punch/Kick | 801D347F 0050 |
| Cannot Jump & Can Only Use Medium Kick | 801D3481 0010 |
| Special Moves With Medium Kick, Push P1 Away | 801D34A4 0010 |
| No Energy | 801D3484 0000 |
| 25% Energy | D01D3484 0078 801D3484 001E |
| 50% Energy | D01D3484 0078 801D3484 003C |
| 75% Energy | D01D3484 0078 801D3484 005A |
| 1-Hit Death | D01D3484 0078 801D3484 0001 |
| Always Have Full Super Bar | 801D3235 00C0 |
| Always Have No Super Bar | 801D3235 0000 |
| Always Have Half Full Super Bar | 801D3235 0060 |
| Player 2 Codes | |
| Infinite Energy | 801D3584 0078 |
| Fast Jump/Walk | 801D357C 0001 |
| Slow Jump/Walk | 801D357D 0050 |
| Fast Punch/Kick | 801D357E 0010 |
| Untouchable | 801D34D5 000A |
| Invisible | 801D35A1 00FF |
| Character Size Modifier | 801D35A2 00?? |
| Slow Punch/Kick | 801D357F 0050 |
| Cannot Jump & Can Only Use Medium Kick | 801D3581 0010 |
| Special Moves With Medium Kick, Push P1 Away | 801D35A4 0010 |
| No Energy | 801D3584 0000 |
| 25% Energy | D01D3584 0078 801D3584 001E |
| 50% Energy | D01D3584 0078 801D3584 003C |
| 75% Energy | D01D3584 0078 801D3584 005A |
| 1-Hit Death | D01D3584 0078 801D3584 0001 |
| Always Have Full Super Bar | 801D33235 00C0 |
| Always Have No Super Bar | 801D3335 0000 |
| Always Have Half Full Super Bar | 801D3335 0060 |
| Activate Options Codes | |
| Music on High | 80127CC9 0000 |
| Music on Medium | 80127CC9 0001 |
| Random After Modifier | 80127CCA 00?? |
| Time Limit Always On | 80127CCB 0000 |
| Time Limit Always Off | 80127CCB 0001 |
| Throwing Always On | 80127CCC 0000 |
| Throwing Always Off | 80127CCC 0001 |
| Blood Modifier | 80127CCD 0000 |
| Throw Damage Modifier | 80127CCF 00?? |
| Easy Breakers Always Off | 80127CD0 0000 |
| Easy Breakers Always On | 80127CD0 0001 |
| Invisible Tag Always Off | 80127CD1 0000 |
| Invisible Tag Always On | 80127CD1 0001 |
| Aerial Camera Always Off | 80127CD2 0000 |
| Aerial Camera Always On | 80127CD2 0001 |
| Full Super Bar Always Off | 80127CD4 0000 |
| Full Super Bar Always On | 80127CD4 0001 |
| Full Breakers Always Off | 80127CD5 0000 |
| Full Breakers Always On | 80127CD5 0001 |
| Powered Finishers Always Off | 80127CD6 0000 |
| Powered Finishers Always On | 80127CD6 0001 |
| Missiles Always On | 80127CD8 0000 |
| Missiles Always Off | 80127CD8 0001 |
| Fast Fireballs Always Off | 80127CD9 0000 |
| Fast Fireballs Always On | 80127CD9 0001 |
| Autodoubles Always On | 80127CDA 0000 |
| Autodoubles Always Off | 80127CDA 0001 |
| Early Ultimates Always Off | 80127CDC 0000 |
| Early Ultimates Always On | 80127CDC 0001 |
| Knockdowns Always On | 80127CDD 0000 |
| Knockdowns Always Off | 80127CDD 0001 |
| Quick Openers Always Off | 80127CDE 0000 |
| Quick Openers Always On | 80127CDE 0001 |
| Cheap Juggles Always Off | 80127CDF 0000 |
| Cheap Juggles Always On | 80127CDF 0001 |
| Blocking Always On | 80127CE1 0000 |
| Blocking Always Off | 80127CE1 0001 |
| No Clock | 801D5D51 FFFF 801D5D52 FFFF |
| Quantity Digits to Accompany Blood Modifier Option Code | |
| 00 - Off 01 - Low 02 - Medium 03 - High | |
| Quantity Digits to Accompany Throw Modifier Option Code | |
| 00 - Norm 01 - Low 02 - None 03 - High | |
| Quantity Digits to Accompany Random After Modifier Option Code | |
| 00 - Off 01 - 1 Win 02 - 2 Wins 03 - 3 Wins 04 - 4 Wins 05 - 5 Wins 06 - 6 Wins 07 - 7 Wins 08 - 8 Wins 09 - 9 Wins |
|
|
||