| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have Car Upgrade Codes | |
| '63 Muscle Car | 8015065F 0005 |
| La Bomba | 80150663 0005 |
| Devastator | 80150667 0005 |
| Italia P69 | 8015066B 0005 |
| All-Terrain Vehicle | 8015066F 0004 |
| School Bus | 80150673 0004 |
| Police Car | 80150677 0004 |
| Other Codes | |
| Unlimited Time | 80150A6D 0045 |
| Stop Elapsed Time And No Traffic | 80150A69 0000 |
| Play Level Modifier [Note 1] | 80150A83 00?? |
| Gearbox Type Modifier P1 | 80150333 00?? |
| Always First Place P1 | 8015034B 0001 |
| Car Modifier P1 [Note 2] | 80150337 00?? 89150A6C 0000 |
| Always Have Fastest Car P1 | 8015033A 000C |
| Gearbox Type Modifier P2 | 801506CF 00?? |
| Always First Place P2 | 801506E7 0001 |
| Car Modifier P2 [Note 2] | 801506D3 00?? 89150A6C 0000 |
| Always Have Fastest Car P2 | 801506D6 000C |
| Quantity Digits to Accompany Gearbox Modifier Codes | |
| 00 - Automatic 01 - Manual | |
| Quantity Digits to Accompany Car Modifier Code | |
| 00 - '63 Muscle Car 01 - La Bomba 02 - Devastator VI 03 - Italia P69 04 - All Terrain Vehicle 05 - School Bus 06 - Police Car 07 - Cruisn USA Bus 08 - Blue Pickup 09 - Blue Semi 0A - Red Car 0B - Blue Minivan 0C - Mustang 0D - Big School Bus 0E - Police Car 0F - Fire Truck | |
| Quantity Digits to Accompany Play Level Modifier Code | |
| 00 - Golden Gate Park 01 - San Francisco 02 - US 101 03 - Redwood Forest 04 - Beverly Hills 05 - LA Freeway 06 - Death Valley 07 - Arizona 08 - Grand Canyon 09 - Iowa 0A - Chicago 0B - Indiana 0C - Appalachia 0D - Washington DC 0E - Cruise The USA (Blue Fog--Glitches After Winning) |
| Have Car Upgrade Codes | |
| '63 Muscle Car | 8015053F 0005 |
| La Bomba | 80150543 0005 |
| Devastator | 80150547 0005 |
| Italia P69 | 8015054B 0005 |
| All-Terrain Vehicle | 8015054F 0004 |
| School Bus | 80150553 0004 |
| Police Car | 80150557 0004 |
| Other Codes | |
| Infinite Time | 8015094D 0095 |
| Stop Elapsed Time And No Traffic | 80150949 0000 |
| Play Level Modifier [Note 1] | 80150963 00?? |
| Gearbox Type Modifier P1 | 80150213 00?? |
| Always First Place P1 | 8015022B 0001 |
| Car Modifier P1 [Note 2] | 80150217 00?? 8915094C 0000 |
| Always Have Fastest Car P1 | 8015021A 0001 |
| Gearbox Type Modifier P2 | 801505AF 00?? |
| Always First Place P2 | 801505C7 0001 |
| Car Modifier P2 [Note 2] | 801505B3 00?? 8915094C 0000 |
| Always Have Fastest Car P2 | 801505B6 0001 |
| Quantity DIgits to Accompany Gearbox Modifier Codes | |
| 00 - Automatic 01 - Manual | |
| Quantity Digits to Accompany Car Modifier Code | |
| 00 - '63 Muscle Car 01 - La Bomba 02 - Devastator VI 03 - Italia P69 04 - All Terrain Vehicle 05 - School Bus 06 - Police Car 07 - Cruisn USA Bus 08 - Blue Pickup 09 - Blue Semi 0A - Red Car 0B - Blue Minivan 0C - Mustang 0D - Big School Bus 0E - Police Car 0F - Fire Truck | |
| Quantity Digits to Accompany Play Level Modifier Code | |
| 00 - Golden Gate Park 01 - San Francisco 02 - US 101 03 - Redwood Forest 04 - Beverly Hills 05 - LA Freeway 06 - Death Valley 07 - Arizona 08 - Grand Canyon 09 - Iowa 0A - Chicago 0B - Indiana 0C - Appalachia 0D - Washington DC 0E - Cruise The USA (Blue Fog--Glitches After Winning) |
| Have Car Upgrade Codes | |
| '63 Muscle Car | 8015056F 0005 |
| La Bomba | 80150573 0005 |
| Devastator | 80150577 0005 |
| Italia P69 | 8015057B 0005 |
| All-Terrain Vehicle | 8015057F 0004 |
| School Bus | 80150583 0004 |
| Police Car | 80150587 0004 |
| Other Codes | |
| Infinite Time | 8015097D 0095 |
| Stop Elapsed Time And No Traffic | 80150979 0000 |
| Play Level Modifier [Note 1] | 80150993 00?? |
| Gearbox Type Modifier P1 | 80150243 00?? |
| Always First Place P1 | 8015025B 0001 |
| Car Modifier P1 [Note 2] | 80150247 00?? 8915097C 0000 |
| Always Have Fastest Car P1 | 8015024A 0001 |
| Gearbox Type Modifier P2 | 801505DF 00?? |
| Always First Place P2 | 801505F7 0001 |
| Car Modifier P2 [Note 2] | 801505E3 00?? 8915097C 0000 |
| Always Have Fastest Car P2 | 801505E6 0001 |
| Weird Waterfalls In U.S. 101 | 80150247 0012 8015097C 0000 |
| Record Time Is Always 00:00:00 When Saved | 80150264 0094 |
| Cars Act Like Thier Upgraded. (Faster, But Not The New Colors) | 8015024B 0003 |
| Drive Out of Garage modifier | 8015028E 00?? |
| Shortcuts Enabler | 8015EB69 00FE |
| Quantity DIgits to Accompany Gearbox Modifier Codes | |
| 00 - Automatic 01 - Manual | |
| Quantity Digits to Accompany Car Modifier Code | |
| 00 - '63 Muscle Car 01 - La Bomba 02 - Devastator VI 03 - Italia P69 04 - All Terrain Vehicle 05 - School Bus 06 - Police Car 07 - Cruisn USA Bus 08 - Blue Pickup 09 - Blue Semi 0A - Red Car 0B - Blue Minivan 0C - Mustang 0D - Big School Bus 0E - Police Car 0F - Fire Truck | |
| Quantity Digits to Accompany Play Level Modifier Code | |
| 00 - Golden Gate Park 01 - San Francisco 02 - US 101 03 - Redwood Forest 04 - Beverly Hills 05 - LA Freeway 06 - Death Valley 07 - Arizona 08 - Grand Canyon 09 - Iowa 0A - Chicago 0B - Indiana 0C - Appalachia 0D - Washington DC 0E - Cruise The USA (Blue Fog--Glitches After Winning) | |
| Quantity Digits to Accompany Direction Modifier Code | |
| 40 - Facing Left 80 - Facing Backwards C0 - Facing Right |
Note 1: With this code, you have to finish a race for it to be saved. Also, you will have to start a game and complete the first race. Then, the level you choose will be the next track.
Note 2: Press the GS Button once you start a game, then the time will resets to zero. Now the race will end and the next race will start with the car you chose.
|
|
||