| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonus Characters/Secret Options | 801A2B41 000F |
| Stage Modifier | 801A2B2B 00?? |
| Refuse Room Grotto Gulch Sant's Worshop Stage Codes | |
| Cannot Be Stunned P1 | 801F1B0B 0000 |
| Infinite Energy P1 | 801F1B13 00AA |
| No Energy P1 | 801F1B13 0000 |
| Full Super Bar P1 | 811F1B1A 0200 |
| Cannot Be Stunned P2 | 801F4FAB 0000 |
| Infinite Energy P2 | 801F4FB3 00AA |
| No Energy P2 | 801F4FB3 0000 |
| Full Super Bar P2 | 811F4FBA 0200 |
| Tribal Tower Stage Codes | |
| Cannot Be Stunned P1 | 801F1BAB 0000 |
| Infinite Energy P1 | 801F1BB3 00AA |
| No Energy P1 | 801F1BB3 0000 |
| Full Super Bar P1 | 811F1BBA 0200 |
| Cannot Be Stunned P2 | 801F504B 0000 |
| Infinite Energy P2 | 801F5053 00AA |
| No Energy P2 | 801F5053 0000 |
| Full Super Bar P2 | 811F505A 0200 |
| Aquadome Stage Codes | |
| Cannot Be Stunned P1 | 801F1E3B 0000 |
| Infinite Energy P1 | 801F1E33 00AA |
| No Energy P1 | 801F1E33 0000 |
| Full Super Bar P1 | 811F1E3A 0200 |
| Cannot Be Stunned P2 | 801F52CB 0000 |
| Infinite Energy P2 | 801F52D3 00AA |
| No Energy P2 | 801F52D3 0000 |
| Full Super Bar P2 | 811F52DA 0200 |
| Outhouse Claynaveral Hangar Camp Claynaveral Stage Codes | |
| Cannot Be Stunned P1 | 801F233B 0000 |
| Infinite Energy P1 | 801F2343 00AA |
| No Energy P1 | 801F2343 0000 |
| Full Super Bar P1 | 811F234A 0200 |
| Cannot Be Stunned P2 | 801F57DB 0000 |
| Infinite Energy P2 | 801F57E3 00AA |
| No Energy P2 | 801F57E3 0000 |
| Full Super Bar P2 | 811F57EA 0200 |
| Freezing Fortress Stage Codes | |
| Cannot Be Stunned P1 | 801F239B 0000 |
| Infinite Energy P1 | 801F23A3 00AA |
| No Energy P1 | 801F23A3 0000 |
| Full Super Bar P1 | 811F23AA 0200 |
| Cannot Be Stunned P2 | 801F583B 0000 |
| Infinite Energy P2 | 801F5843 00AA |
| No Energy P2 | 801F5843 0000 |
| Full Super Bar P2 | 811F584A 0200 |
| Rubbage Reef Stage Codes | |
| Cannot Be Stunned P1 | 801F241B 0000 |
| Infinite Energy P1 | 801F2423 00AA |
| No Energy P1 | 801F2423 0000 |
| Full Super Bar P1 | 811F242A 0200 |
| Cannot Be Stunned P2 | 801F58BB 0000 |
| Infinite Energy P2 | 801F58C3 00AA |
| No Energy P2 | 801F58C3 0000 |
| Full Super Bar P2 | 811F58CA 0200 |
| Happy Harry's Hut Spooky Spire Mudville Mansion Stage Codes | |
| Cannot Be Stunned P1 | 801F244B 0000 |
| Infinite Energy P1 | 801F2453 00AA |
| No Energy P1 | 801F2453 0000 |
| Full Super Bar P1 | 811F245A 0200 |
| Cannot Be Stunned P2 | 801F58EB 0000 |
| Infinite Energy P2 | 801F58F3 00AA |
| No Energy P2 | 801F58F3 0000 |
| Full Super Bar P2 | 811F58FA 0200 |
| Clayribbean Cruise Stage Codes | |
| Cannot Be Stunned P1 | 801F24FB 0000 |
| Infinite Energy P1 | 801F2503 00AA |
| No Energy P1 | 801F2503 0000 |
| Full Super Bar P1 | 811F250A 0200 |
| Cannot Be Stunned P2 | 801F599B 0000 |
| Infinite Energy P2 | 801F59A3 00AA |
| No Energy P2 | 801F59A3 0000 |
| Full Super Bar P2 | 811F59AA 0200 |
| Backwash Bay Stage Codes | |
| Cannot Be Stunned P1 | 801F258B 0000 |
| Infinite Energy P1 | 801F2593 00AA |
| No Energy P1 | 801F2593 0000 |
| Full Super Bar P1 | 811F259A 0200 |
| Cannot Be Stunned P2 | 801F5A2B 0000 |
| Infinite Energy P2 | 801F5A33 00AA |
| No Energy P2 | 801F5A33 0000 |
| Full Super Bar P2 | 811F5A3A 0200 |
| Ghastly Graveyard Stage Codes | |
| Cannot Be Stunned P1 | 801F262B 0000 |
| Infinite Energy P1 | 801F2633 00AA |
| No Energy P1 | 801F2633 0000 |
| Full Super Bar P1 | 811F263A 0200 |
| Cannot Be Stunned P2 | 801F5ACB 0000 |
| Infinite Energy P2 | 801F5AD3 00AA |
| No Energy P2 | 801F5AD3 0000 |
| Full Super Bar P2 | 811F5ADA 0200 |
| Candy Factory Stage Codes | |
| Cannot Be Stunned P1 | 801F270B 0000 |
| Infinite Energy P1 | 801F2713 00AA |
| No Energy P1 | 801F2713 0000 |
| Full Super Bar P1 | 811F271A 0200 |
| Cannot Be Stunned P2 | 801F5BAB 0000 |
| Infinite Energy P2 | 801F5BB3 00AA |
| No Energy P2 | 801F5BB3 0000 |
| Full Super Bar P2 | 811F5BBA 0200 |
| Kooky Courtyard Stage Codes | |
| Cannot Be Stunned P1 | 801F280B 0000 |
| Infinite Energy P1 | 801F2813 00AA |
| No Energy P1 | 801F2813 0000 |
| Full Super Bar P1 | 811F281A 0200 |
| Cannot Be Stunned P2 | 801F5CAB 0000 |
| Infinite Energy P2 | 801F5CB3 00AA |
| No Energy P2 | 801F5CB3 0000 |
| Full Super Bar P2 | 811F5CBA 0200 |
| Santa's Toy Factory Stage Codes | |
| Cannot Be Stunned P1 | 801F2C3B 0000 |
| Infinite Energy P1 | 801F2C43 00AA |
| No Energy P1 | 801F2C43 0000 |
| Full Super Bar P1 | 811F2C4A 0200 |
| Cannot Be Stunned P2 | 801F60DB 0000 |
| Infinite Energy P2 | 801F60E3 00AA |
| No Energy P2 | 801F60E3 0000 |
| Full Super Bar P2 | 811F60EA 0200 |
| Boogerhenge Tureen Toilet Stage Codes | |
| Cannot Be Stunned P1 | 801F2FDB 0000 |
| Infinite Energy P1 | 801F2FE3 00AA |
| No Energy P1 | 801F2FE3 0000 |
| Full Super Bar P1 | 811F2FEA 0200 |
| Cannot Be Stunned P2 | 801F647B 0000 |
| Infinite Energy P2 | 801F6483 00AA |
| No Energy P2 | 801F6483 0000 |
| Full Super Bar P2 | 811F648A 0200 |
| Kiln's Laboratory Kiln's Hideout Fiery Furnace Research Room Stage Codes | |
| Cannot Be Stunned P1 | 801F3BBB 0000 |
| Infinite Energy P1 | 801F3BC3 00AA |
| No Energy P1 | 801F3BC3 0000 |
| Full Super Bar P1 | 811F3BCA 0200 |
| Cannot Be Stunned P2 | 801F705B 0000 |
| Infinite Energy P2 | 801F7063 00AA |
| No Energy P2 | 801F7063 0000 |
| Full Super Bar P2 | 811F706A 0200 |
| Rubbage Room Stage Codes | |
| Cannot Be Stunned P1 | 801F464B 0000 |
| Infinite Energy P1 | 801F4653 00AA |
| No Energy P1 | 801F4653 0000 |
| Full Super Bar P1 | 811F465A 0200 |
| Cannot Be Stunned P2 | 801F7AEB 0000 |
| Infinite Energy P2 | 801F7AF3 00AA |
| No Energy P2 | 801F7AF3 0000 |
| Full Super Bar P2 | 811F7AFA 0200 |
| Quantity Digits to Accompany Stage Modifier Code | |
| 00 - Candy Factory 01 - Claynaveral Hangar 02 - Camp Claynaveral 03 - Outhouse 04 - Mudville Mansion 05 - Ghastly Graveyard 06 - Spooky Spire 07 - Happy Harry's Hut 08 - Freezing Fortress 09 - Refuse Room 0A - Grotto Gulch 0B - Rubbage Room 0C - Rubbage Reef 0D - Kiln's Laboratory 0E - Kiln's Hideout 0F - Fiery Furnace 10 - Research Room 11 - Clayribbean Cruise 12 - Santa's Workship 13 - Kooky Courtyard 14 - Santa's Toy Factory 15 - Boogerhenge 16 - Backwash Bay 17 - Tureen Toilet 18 - Tribal Tower 19 - Aquadome |
|
|
||